<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[NCAAbbs - DePaul]]></title>
		<link>http://ncaabbs.com/</link>
		<description><![CDATA[NCAAbbs - http://ncaabbs.com]]></description>
		<pubDate>Sat, 21 Nov 2009 10:41:09 -0600</pubDate>
		<generator>MyBB</generator>
		<item>
			<title><![CDATA[Solid Sammy]]></title>
			<link>http://ncaabbs.com/showthread.php?tid=242571</link>
			<pubDate>Tue, 24 Jul 2007 20:29:36 -0500</pubDate>
			<guid isPermaLink="false">http://ncaabbs.com/showthread.php?tid=242571</guid>
			<description><![CDATA[<span style="font-weight: bold;">Mejia’s all-around play up his odds to stick with Pistons</span><br />
Solid Sammy<br />
by Keith Langlois <br />
<br />
<br />
Editor’s note: The Pistons went 4-1 in the Las Vegas Summer League with a team stocked with six players who figure to be on the 2007-08 roster. Pistons.com wraps up the Summer League with vice president John Hammond’s analysis of each of the six key players. Today: Sammy Mejia. <br />
LAS VEGAS – Conventional wisdom on draft night was that the Pistons probably wouldn’t have room on their roster next season for Sammy Mejia, a 6-foot-6 swingman from DePaul who continued the draft theme of defensive versatility, smarts and toughness. <br />
<br />
Pistons vice president Hammond now says it would be their preference to keep Mejia around, likely giving him plenty of exposure – along with 7-footer Cheick Samb – with their new Fort Wayne affiliate in the NBA Development League. <br />
<br />
With Grant Hill choosing to sign with Phoenix in free agency, the Pistons’ perceived best option as a backup to Tayshaun Prince evaporated. Signing Chauncey Billups and Amir Johnson pushes the Pistons near the NBA luxury-tax threshold and there’s not much left on the free-agent market that would entice Joe Dumars to part with all or part of his mid-level exception. <br />
<br />
So it appears the Pistons are prepared to enter the season with some combination of Mejia, fellow rookie Arron Afflalo and veteran journeyman Ronald Dupree as the backup solution to Prince. <br />
<br />
“Watching him play in Vegas, you see a guy who knows how to play,” Hammond said of Mejia, who grew up in the Bronx. “When you describe a guy as knowing how to play, to me that’s one of the best compliments you can give. You can put them on the floor and they don’t hurt you. They find a way.” <br />
<br />
Because the Pistons played Stuckey and Afflalo in the backcourt most of the time, the majority of Mejia’s Vegas minutes were devoted to playing small forward where he often guarded big, athletic players ranging from 2006 lottery pick Rudy Gay to 2007 lottery pick Thaddeus Young to Wizards 2007 second-round find Dominic McGuire, who went 10 picks ahead of Mejia. Mejia generally acquitted himself well in all of those matchups. <br />
<br />
And after a two-rebound debut against Philadelphia, when he made a game-winning 3-pointer in the final second, Mejia averaged more than seven rebounds in the final four games to lead the Pistons. <br />
<br />
“Sammy had a very good, solid week,” Hammond said. “We were impressed.”]]></description>
			<content:encoded><![CDATA[<span style="font-weight: bold;">Mejia’s all-around play up his odds to stick with Pistons</span><br />
Solid Sammy<br />
by Keith Langlois <br />
<br />
<br />
Editor’s note: The Pistons went 4-1 in the Las Vegas Summer League with a team stocked with six players who figure to be on the 2007-08 roster. Pistons.com wraps up the Summer League with vice president John Hammond’s analysis of each of the six key players. Today: Sammy Mejia. <br />
LAS VEGAS – Conventional wisdom on draft night was that the Pistons probably wouldn’t have room on their roster next season for Sammy Mejia, a 6-foot-6 swingman from DePaul who continued the draft theme of defensive versatility, smarts and toughness. <br />
<br />
Pistons vice president Hammond now says it would be their preference to keep Mejia around, likely giving him plenty of exposure – along with 7-footer Cheick Samb – with their new Fort Wayne affiliate in the NBA Development League. <br />
<br />
With Grant Hill choosing to sign with Phoenix in free agency, the Pistons’ perceived best option as a backup to Tayshaun Prince evaporated. Signing Chauncey Billups and Amir Johnson pushes the Pistons near the NBA luxury-tax threshold and there’s not much left on the free-agent market that would entice Joe Dumars to part with all or part of his mid-level exception. <br />
<br />
So it appears the Pistons are prepared to enter the season with some combination of Mejia, fellow rookie Arron Afflalo and veteran journeyman Ronald Dupree as the backup solution to Prince. <br />
<br />
“Watching him play in Vegas, you see a guy who knows how to play,” Hammond said of Mejia, who grew up in the Bronx. “When you describe a guy as knowing how to play, to me that’s one of the best compliments you can give. You can put them on the floor and they don’t hurt you. They find a way.” <br />
<br />
Because the Pistons played Stuckey and Afflalo in the backcourt most of the time, the majority of Mejia’s Vegas minutes were devoted to playing small forward where he often guarded big, athletic players ranging from 2006 lottery pick Rudy Gay to 2007 lottery pick Thaddeus Young to Wizards 2007 second-round find Dominic McGuire, who went 10 picks ahead of Mejia. Mejia generally acquitted himself well in all of those matchups. <br />
<br />
And after a two-rebound debut against Philadelphia, when he made a game-winning 3-pointer in the final second, Mejia averaged more than seven rebounds in the final four games to lead the Pistons. <br />
<br />
“Sammy had a very good, solid week,” Hammond said. “We were impressed.”]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Coming on strong in the BEast]]></title>
			<link>http://ncaabbs.com/showthread.php?tid=242347</link>
			<pubDate>Mon, 23 Jul 2007 01:13:19 -0500</pubDate>
			<guid isPermaLink="false">http://ncaabbs.com/showthread.php?tid=242347</guid>
			<description><![CDATA[A 5 star #18 PF, a 4 star #44 SG and 2 three star frosh for 07...and a 4 star #86 PG for 08.   Depaul is quitely putting together some pretty good recruiting classes]]></description>
			<content:encoded><![CDATA[A 5 star #18 PF, a 4 star #44 SG and 2 three star frosh for 07...and a 4 star #86 PG for 08.   Depaul is quitely putting together some pretty good recruiting classes]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[coming on strong in the BEast...]]></title>
			<link>http://ncaabbs.com/showthread.php?tid=242346</link>
			<pubDate>Mon, 23 Jul 2007 01:10:29 -0500</pubDate>
			<guid isPermaLink="false">http://ncaabbs.com/showthread.php?tid=242346</guid>
			<description><![CDATA[A 5 star #18 PF, a 4 star #44 SG and 2 three star frosh for 07...and a 4 star #86 PG for 08.   Depaul is quitely putting together some pretty good recruiting classes]]></description>
			<content:encoded><![CDATA[A 5 star #18 PF, a 4 star #44 SG and 2 three star frosh for 07...and a 4 star #86 PG for 08.   Depaul is quitely putting together some pretty good recruiting classes]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Wilson Chandler 1st round pick]]></title>
			<link>http://ncaabbs.com/showthread.php?tid=240016</link>
			<pubDate>Wed, 04 Jul 2007 13:03:48 -0500</pubDate>
			<guid isPermaLink="false">http://ncaabbs.com/showthread.php?tid=240016</guid>
			<description><![CDATA[Looks like he made the right move.  Chandler taken #23 in the first round by Chicago....and promptly sent to the Knicks.  Nice guaranteed money for Chandler.  Hope he does well...]]></description>
			<content:encoded><![CDATA[Looks like he made the right move.  Chandler taken #23 in the first round by Chicago....and promptly sent to the Knicks.  Nice guaranteed money for Chandler.  Hope he does well...]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Wow!  Depaul vs Kansas St]]></title>
			<link>http://ncaabbs.com/showthread.php?tid=72888</link>
			<pubDate>Thu, 15 Mar 2007 23:50:28 -0500</pubDate>
			<guid isPermaLink="false">http://ncaabbs.com/showthread.php?tid=72888</guid>
			<description><![CDATA[That sucks<br />
<br />
<br />
<br />
<br />
At least i'll be happy for one of them...]]></description>
			<content:encoded><![CDATA[That sucks<br />
<br />
<br />
<br />
<br />
At least i'll be happy for one of them...]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[1999 Recruiting]]></title>
			<link>http://ncaabbs.com/showthread.php?tid=72183</link>
			<pubDate>Mon, 12 Feb 2007 15:52:23 -0600</pubDate>
			<guid isPermaLink="false">http://ncaabbs.com/showthread.php?tid=72183</guid>
			<description><![CDATA[A question for you Depaul history buffs. Who all was a part of the 1999 recruiting class for you guys that was ranked #2 or #3 in overall class rankings? Just wondering. Thanks for your help.]]></description>
			<content:encoded><![CDATA[A question for you Depaul history buffs. Who all was a part of the 1999 recruiting class for you guys that was ranked #2 or #3 in overall class rankings? Just wondering. Thanks for your help.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Still in the NCAA hunt]]></title>
			<link>http://ncaabbs.com/showthread.php?tid=72125</link>
			<pubDate>Sat, 10 Feb 2007 11:13:16 -0600</pubDate>
			<guid isPermaLink="false">http://ncaabbs.com/showthread.php?tid=72125</guid>
			<description><![CDATA[Great win by Depaul at home against a ranked Notre Dame the other night.<br />
<br />
I really enjoyed that one.  ND came out with an 11-0 lead to start the game when Draelon Burns started to light it up.  They went in tied at the half.   Was back and forth in the 2nd half with ND taking the late lead.  Once again Burns saved the day making a great steal on Falls bringing the ball up the court (w/ a 1 point lead and 16 secs to play).  Burns stole the ball and passed to a sprinting Wilson Chandler for a 2 handed slam and the game winner.<br />
<br />
 Like the Kansas game...there were more ND fans there than Depaul fans.<br />
<br />
 But with two &#36;&#36; RPI wins over Kansas and at Nova...and solid wins over ND and (crushing ) Cal.  A 3-2 finish and maybe 1 win in the BE Tourney should get them dancing.<br />
<br />
Been some GREAT ball being played at Depaul this year.  And I still got Marquette,  S. Florida, and CINCY yet to go!!<br />
<br />
Row 5, directly across from the Depaul bench...all year!  With the Depaul now in the BE....the best investment i've ever make.]]></description>
			<content:encoded><![CDATA[Great win by Depaul at home against a ranked Notre Dame the other night.<br />
<br />
I really enjoyed that one.  ND came out with an 11-0 lead to start the game when Draelon Burns started to light it up.  They went in tied at the half.   Was back and forth in the 2nd half with ND taking the late lead.  Once again Burns saved the day making a great steal on Falls bringing the ball up the court (w/ a 1 point lead and 16 secs to play).  Burns stole the ball and passed to a sprinting Wilson Chandler for a 2 handed slam and the game winner.<br />
<br />
 Like the Kansas game...there were more ND fans there than Depaul fans.<br />
<br />
 But with two &#36;&#36; RPI wins over Kansas and at Nova...and solid wins over ND and (crushing ) Cal.  A 3-2 finish and maybe 1 win in the BE Tourney should get them dancing.<br />
<br />
Been some GREAT ball being played at Depaul this year.  And I still got Marquette,  S. Florida, and CINCY yet to go!!<br />
<br />
Row 5, directly across from the Depaul bench...all year!  With the Depaul now in the BE....the best investment i've ever make.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Blue Demons get the win over Seton Hall]]></title>
			<link>http://ncaabbs.com/showthread.php?tid=62390</link>
			<pubDate>Mon, 27 Feb 2006 00:01:37 -0600</pubDate>
			<guid isPermaLink="false">http://ncaabbs.com/showthread.php?tid=62390</guid>
			<description><![CDATA[Great to see the young Demons come up with the win this weekend. Another one next Thurs vs Syracuse and the Demons will give DePaul a positive outlook for 06/07 with this young  and talented team.  <img src="http://ncaabbs.com/images/smilies/04-rock.gif" style="vertical-align: middle;" border="0" alt="04-rock" title="04-rock" />]]></description>
			<content:encoded><![CDATA[Great to see the young Demons come up with the win this weekend. Another one next Thurs vs Syracuse and the Demons will give DePaul a positive outlook for 06/07 with this young  and talented team.  <img src="http://ncaabbs.com/images/smilies/04-rock.gif" style="vertical-align: middle;" border="0" alt="04-rock" title="04-rock" />]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[UC v DP C'mon DePaulinistas where I know you are out there]]></title>
			<link>http://ncaabbs.com/showthread.php?tid=60731</link>
			<pubDate>Tue, 03 Jan 2006 22:00:08 -0600</pubDate>
			<guid isPermaLink="false">http://ncaabbs.com/showthread.php?tid=60731</guid>
			<description><![CDATA[can you guys keep it close this year?]]></description>
			<content:encoded><![CDATA[can you guys keep it close this year?]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Basketball]]></title>
			<link>http://ncaabbs.com/showthread.php?tid=51656</link>
			<pubDate>Sun, 31 Jul 2005 18:28:50 -0500</pubDate>
			<guid isPermaLink="false">http://ncaabbs.com/showthread.php?tid=51656</guid>
			<description><![CDATA[Where is former coach Ron Meyer now?]]></description>
			<content:encoded><![CDATA[Where is former coach Ron Meyer now?]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Wesley Green gone...]]></title>
			<link>http://ncaabbs.com/showthread.php?tid=52255</link>
			<pubDate>Sat, 25 Jun 2005 20:09:43 -0500</pubDate>
			<guid isPermaLink="false">http://ncaabbs.com/showthread.php?tid=52255</guid>
			<description><![CDATA[Wesley Green will be attending Daytona Beach Community College. Blue Demons Nation reported in January that he left and now there is full confirmation.<br />
<br />
&lt;a href='http://bluedemonsnation.com/eve/ubb.x/a/tpc/f/170108301/m/815103332' target='_blank'&gt;Wesley Green Gone&lt;/a&gt;]]></description>
			<content:encoded><![CDATA[Wesley Green will be attending Daytona Beach Community College. Blue Demons Nation reported in January that he left and now there is full confirmation.<br />
<br />
&lt;a href='http://bluedemonsnation.com/eve/ubb.x/a/tpc/f/170108301/m/815103332' target='_blank'&gt;Wesley Green Gone&lt;/a&gt;]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Conference]]></title>
			<link>http://ncaabbs.com/showthread.php?tid=52355</link>
			<pubDate>Sun, 19 Jun 2005 08:49:18 -0500</pubDate>
			<guid isPermaLink="false">http://ncaabbs.com/showthread.php?tid=52355</guid>
			<description><![CDATA[When the split happens the football schools won't be ones leaving either. I am just stating the facts.]]></description>
			<content:encoded><![CDATA[When the split happens the football schools won't be ones leaving either. I am just stating the facts.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[MIKAN'S LEGACY]]></title>
			<link>http://ncaabbs.com/showthread.php?tid=52403</link>
			<pubDate>Fri, 17 Jun 2005 02:21:51 -0500</pubDate>
			<guid isPermaLink="false">http://ncaabbs.com/showthread.php?tid=52403</guid>
			<description><![CDATA[I'm no Depaul Fan, but those of you should know Mikan had more of an influence on the pro game than almost anyone.<br />
<br />
The lanes were widened to 12 feet because he dominated down low.  The NBA put in a clock because the strategy was to make sure he didn't get the ball.<br />
<br />
When Mikan was commissioner of the American Basketball Association, he iniated the three point line and the red white and blue basketball.]]></description>
			<content:encoded><![CDATA[I'm no Depaul Fan, but those of you should know Mikan had more of an influence on the pro game than almost anyone.<br />
<br />
The lanes were widened to 12 feet because he dominated down low.  The NBA put in a clock because the strategy was to make sure he didn't get the ball.<br />
<br />
When Mikan was commissioner of the American Basketball Association, he iniated the three point line and the red white and blue basketball.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Loss of a legend]]></title>
			<link>http://ncaabbs.com/showthread.php?tid=52606</link>
			<pubDate>Thu, 02 Jun 2005 14:01:55 -0500</pubDate>
			<guid isPermaLink="false">http://ncaabbs.com/showthread.php?tid=52606</guid>
			<description><![CDATA[He's universally respected.  That's the mark of more than just a great player.<br />
<br />
I understand Shaq is paying for his funeral.]]></description>
			<content:encoded><![CDATA[He's universally respected.  That's the mark of more than just a great player.<br />
<br />
I understand Shaq is paying for his funeral.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Jamal Nichols leaves DePaul]]></title>
			<link>http://ncaabbs.com/showthread.php?tid=52626</link>
			<pubDate>Wed, 01 Jun 2005 10:21:53 -0500</pubDate>
			<guid isPermaLink="false">http://ncaabbs.com/showthread.php?tid=52626</guid>
			<description><![CDATA[DePaul and Jamal Nichols have decided to go their separate ways, according to the Daily Herald. This could potentially be the first of three losses for DePaul that were not "expected," per sources of Blue Demons Nation.<br />
<br />
This is a win/lose situation for DePaul. Nichols' attitude grew thin on alot of people, and some see it as an addition by subtraction. However, it is another blow to the size for DePaul with Marlon Brumfield, Zo Thompson, Wilson Chandler and Marcus Heard being the only players remaining above 6'7. Yes... Wes Green was not listed in there... and the novice sleuth should be able to put 2 and 2 together.<br />
<br />
&lt;a href='http://www.dailyherald.com/search/searchstory.asp?id=55988' target='_blank'&gt;Daily Herald&lt;/a&gt;]]></description>
			<content:encoded><![CDATA[DePaul and Jamal Nichols have decided to go their separate ways, according to the Daily Herald. This could potentially be the first of three losses for DePaul that were not "expected," per sources of Blue Demons Nation.<br />
<br />
This is a win/lose situation for DePaul. Nichols' attitude grew thin on alot of people, and some see it as an addition by subtraction. However, it is another blow to the size for DePaul with Marlon Brumfield, Zo Thompson, Wilson Chandler and Marcus Heard being the only players remaining above 6'7. Yes... Wes Green was not listed in there... and the novice sleuth should be able to put 2 and 2 together.<br />
<br />
&lt;a href='http://www.dailyherald.com/search/searchstory.asp?id=55988' target='_blank'&gt;Daily Herald&lt;/a&gt;]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[DePaul names Wainwright as Head Coach]]></title>
			<link>http://ncaabbs.com/showthread.php?tid=53287</link>
			<pubDate>Wed, 27 Apr 2005 15:36:40 -0500</pubDate>
			<guid isPermaLink="false">http://ncaabbs.com/showthread.php?tid=53287</guid>
			<description><![CDATA[DePaul is reporting going to hire Jerry Wainwright, head coach at Richmond, as their new head coach. Wainwright is a good hire for us, as he comes from Berwyn (just west of the city) and has had success at Richmond and UNC-Wilmington. He will provide stability for a few years, and hopefully continue the build that was begun by Dave Leitao.]]></description>
			<content:encoded><![CDATA[DePaul is reporting going to hire Jerry Wainwright, head coach at Richmond, as their new head coach. Wainwright is a good hire for us, as he comes from Berwyn (just west of the city) and has had success at Richmond and UNC-Wilmington. He will provide stability for a few years, and hopefully continue the build that was begun by Dave Leitao.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Former Graduate Assistant to follow Leitao]]></title>
			<link>http://ncaabbs.com/showthread.php?tid=53382</link>
			<pubDate>Fri, 22 Apr 2005 17:18:51 -0500</pubDate>
			<guid isPermaLink="false">http://ncaabbs.com/showthread.php?tid=53382</guid>
			<description><![CDATA[Blue Demons Nation got information that Drew Diener, the Graduate Assistant under Dave Leitao, will be following Leitao to the University of Virginia. It also appears that Leitao will bring his top assistant, Gene Cross with him.]]></description>
			<content:encoded><![CDATA[Blue Demons Nation got information that Drew Diener, the Graduate Assistant under Dave Leitao, will be following Leitao to the University of Virginia. It also appears that Leitao will bring his top assistant, Gene Cross with him.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Chicago or Charlottesville?]]></title>
			<link>http://ncaabbs.com/showthread.php?tid=53575</link>
			<pubDate>Fri, 08 Apr 2005 22:36:00 -0500</pubDate>
			<guid isPermaLink="false">http://ncaabbs.com/showthread.php?tid=53575</guid>
			<description><![CDATA[As far as I can determine, there is mixed thoughts on this. Some say that Leitao went to the best conference, with the best players and this will expand his ability to recruit. However, some say that Virginia is a much tougher job, with a much higher risk of failing, while not gaining a whole lot in glamour with the position. DePaul does have a storied history, thanks to the Coach, but of course they can not compete financially with BCS schools. My thought? The job may seem like a step up, but with the nature of the ACC and the expectations of Virginia boosters... it is far closer to career suicide than the DePaul job, without gaining much more than money in the process. Leitao valued a bigger payoff now, while risking his future career opportunities instead of sticking it out at a school with less expectations and more patience.]]></description>
			<content:encoded><![CDATA[As far as I can determine, there is mixed thoughts on this. Some say that Leitao went to the best conference, with the best players and this will expand his ability to recruit. However, some say that Virginia is a much tougher job, with a much higher risk of failing, while not gaining a whole lot in glamour with the position. DePaul does have a storied history, thanks to the Coach, but of course they can not compete financially with BCS schools. My thought? The job may seem like a step up, but with the nature of the ACC and the expectations of Virginia boosters... it is far closer to career suicide than the DePaul job, without gaining much more than money in the process. Leitao valued a bigger payoff now, while risking his future career opportunities instead of sticking it out at a school with less expectations and more patience.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[DePaul vs. St Louis Preview]]></title>
			<link>http://ncaabbs.com/showthread.php?tid=54568</link>
			<pubDate>Fri, 25 Feb 2005 09:52:08 -0600</pubDate>
			<guid isPermaLink="false">http://ncaabbs.com/showthread.php?tid=54568</guid>
			<description><![CDATA[&lt;span style='font-size:13pt;line-height:100%'&gt;DePaul Blue Demons vs. Saint Louis Billikens&lt;/span&gt;<br />
February 26, 2005<br />
Noon @ Allstate Arena<br />
<span style="font-weight: bold;">Background</span><br />
And down the stretch they come! With the Blue Demons ever so close to locking up a spot in the field of 65 for the NCAA Tournament, their match up against the Billikens of St. Louis takes on added importance. The Blue Demons have three remaining games, with their match up against St. Louis being their only game against an opponent who is not under consideration for an at large berth in the NCAA tournament. The Billikens welcomed DePaul back on the 6th of February. DePaul squeaked out a 56-53 victory. <br />
<br />
St Louis comes into the game with a 7-19 record. Since their loss against DePaul, the Billikens have gone 2-3, with victories over South Florida and Indiana-Purdue-Fort Wayne. According to RealtimeRPI.com, the Billikens hold an RPI ranking of 208. St Louis leading scoring for the year is 6’2]]></description>
			<content:encoded><![CDATA[&lt;span style='font-size:13pt;line-height:100%'&gt;DePaul Blue Demons vs. Saint Louis Billikens&lt;/span&gt;<br />
February 26, 2005<br />
Noon @ Allstate Arena<br />
<span style="font-weight: bold;">Background</span><br />
And down the stretch they come! With the Blue Demons ever so close to locking up a spot in the field of 65 for the NCAA Tournament, their match up against the Billikens of St. Louis takes on added importance. The Blue Demons have three remaining games, with their match up against St. Louis being their only game against an opponent who is not under consideration for an at large berth in the NCAA tournament. The Billikens welcomed DePaul back on the 6th of February. DePaul squeaked out a 56-53 victory. <br />
<br />
St Louis comes into the game with a 7-19 record. Since their loss against DePaul, the Billikens have gone 2-3, with victories over South Florida and Indiana-Purdue-Fort Wayne. According to RealtimeRPI.com, the Billikens hold an RPI ranking of 208. St Louis leading scoring for the year is 6’2]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[It's a party... and Huggins is invited]]></title>
			<link>http://ncaabbs.com/showthread.php?tid=54844</link>
			<pubDate>Mon, 07 Feb 2005 13:24:18 -0600</pubDate>
			<guid isPermaLink="false">http://ncaabbs.com/showthread.php?tid=54844</guid>
			<description><![CDATA[You do remember the Spankin we put on you, right?<br />
<img src="http://img.photobucket.com/albums/v615/UCBearcat4ever/p1_depaul_ap.jpg" border="0" alt="[Image: p1_depaul_ap.jpg&#93;" />]]></description>
			<content:encoded><![CDATA[You do remember the Spankin we put on you, right?<br />
<img src="http://img.photobucket.com/albums/v615/UCBearcat4ever/p1_depaul_ap.jpg" border="0" alt="[Image: p1_depaul_ap.jpg]" />]]></content:encoded>
		</item>
	</channel>
</rss>