06-18-2007, 08:24 AM
Atlantic
1. Boston College (7-1, 11-2)
T2. Wake Forest (5-3, 8-4)
T2. Florida State (5-3, 8-4)
4. Clemson (4-4, 7-5)
T5. Maryland (3-5, 5-7)
T5. N.C. State (3-5, 5-7)
Coastal
1. Virginia Tech (7-1, 11-2)
2. Georgia Tech (6-2, 8-4)
3. Miami (4-4, 7-5)
4. Virginia (3-5, 6-6)
5. North Carolina (1-7, 2-10)
6. Duke (0-8, 1-11)
ACC Champion
Virginia Tech
1. Boston College (7-1, 11-2)
T2. Wake Forest (5-3, 8-4)
T2. Florida State (5-3, 8-4)
4. Clemson (4-4, 7-5)
T5. Maryland (3-5, 5-7)
T5. N.C. State (3-5, 5-7)
Coastal
1. Virginia Tech (7-1, 11-2)
2. Georgia Tech (6-2, 8-4)
3. Miami (4-4, 7-5)
4. Virginia (3-5, 6-6)
5. North Carolina (1-7, 2-10)
6. Duke (0-8, 1-11)
ACC Champion
Virginia Tech