06-04-2004, 04:40 PM
This should give us a good idea of CPU power the team has.
------------------------------------------------------------------------------------------
[code:1]
-------------------------------------------------------------------------------
----------------- FOLDING@HOME ------------------------------------------------
-------------------------------------------------------------------------------
Alan21 | ??
andi | Pentium Centrino 600 Mhz (400 Mhz FSB), Windows XP
anova167 | ??
axeme | ??
bearcatgirl (tozzy) | Pentium Centrino 1.3 Ghz (100 Mhz FSB), Windows XP
Bourgeois Rage | Pentium IV 2.4 Ghz (400 Mhz FSB), Windows XP
classless_heckler | AMD Athlon XP-M 1400+ 1.2 Ghz (133 Mhz FSB), Windows XP
das3223 | ??
Dox_Rox | ??
greenthief | ??
greenthief | ??
greenthief | ??
GTChemoreceptors | Pentium Celeron 1.2 Ghz (100 Mhz FSB), Windows XP
GTChemoreceptors | (Unknown specs) (OFFLINE until August)
JD Heel (bdook1) | Pentium III 996 Mhz (100 Mhz FSB), Windows XP
LordPhil | AMD K6 500 Mhz (100 Mhz FSB) , Windows 2000
lovethebomb | AMD Athlon 3000+ 2.17 Ghz (333 Mhz FSB), Windows XP
NCAAbbs_Server | Pentium Celeron 1.7 Ghz (400 Mhz FSB), Fedora Linux 2
rallyshark | Pentium IV 2.6 Ghz (800 Mhz FSB), Windows XP
Ryan | ??
Sanlaven | Pentium IV 2.4 Ghz (800 Mhz FSB), Windows XP
SCConway | AMD Athlon 1700+ 1.47 Ghz (266 Mhz FSB), Windows XP
Swordsman | Pentium Centrino 1.5 Ghz (100 Mhz FSB), Windows XP
T-Monay820 | Pentium IV 1.4 Ghz (400 Mhz FSB), Windows XP
Tarheelsben1 | PowerPC G4 400 Mhz (100 Mhz FSB), Mac OS X
Tarheelsben1 | Dual PowerPC G4 1.25 Ghz (167 Mhz FSB), Mac OS X
Terpy | ??
ThaPhantom | AMD Athlon 64 3200+ 2.0 Ghz (800 Mhz FSB), Windows XP Media Center Ed.
ThaPhantom | AMD Athlon 2000+ 1.67 Ghz (266 Mhz FSB), WhiteBox Linux
ThaPhantom | Dual AMD Opteron 242 1.6 Ghz (1.6 Ghz FSB), CentOS
The Swagger Array | Pentium II 333 Mhz (66 Mhz FSB), Windows 95
The Swagger Array | Pentium Celeron 2.8 Ghz (400 Mhz FSB), Windows XP
The Swagger Array | Pentium Celeron 2.2 Ghz (400 Mhz FSB), Windows XP
The Swagger Array | Petnium Celeron 466 Mhz (67 Mhz FSB), Windows 98SE
The Swagger Array | Pentium IV 1.6 Ghz (400 Mhz FSB), Windows XP
The Swagger Array | Pentium IV 3.0 Ghz (1 Ghz FSB), Mandrake Linux 10.0 CE
The Swagger Array | Pentium IV-M 1.2 Ghz (400 Mhz FSB), Windows XP
The Swagger Array | (Unknown specs) (OFFLINE)
UCBearcats1125 | Pentium IV 1.8 Ghz (400 Mhz FSB), Windows XP
UCBearcats1125 | Pentium IV 1.9 Ghz (400 Mhz FSB), Windows XP
UCBearcats1125 | Pentium Celeron ?? (??), Windows XP
USMC_Reb | Pentium IV 1.7 Ghz (400 Mhz FSB), Windows 2000
USMC_Reb | AMD Athlon 2200+ 1.83 Ghz (266 Mhz FSB), Windows XP
USMC_Reb | AMD Athlon 700 Mhz (100 Mhz FSB), Linux
yakko | Pentium IV 2.52 Ghz (400 Mhz FSB), Windows XP
yakko | Pentium III 1.2 Ghz (133 Mhz FSB), ?????
yakko | Dual PowerMac G4 800 Mhz (133 Mhz FSB), MacOS Panther
yakko | AMD K6-2 500 Mhz (100 Mhz FSB), Debian Linux (OFFLINE)
YellowNinja | AMD Athlon 64 3200+ 2.0 Ghz (800 Mhz FSB), Windows XP
YellowNinja | AMD Athlon 2000+ 1.67 Ghz (266 Mhz FSB), Windows XP
YellowNinja | AMD Athlon 2000+ 1.67 Ghz (266 Mhz FSB), Windows XP
YellowNinja | AMD Athlon 2000+ 1.67 Ghz (266 Mhz FSB), Windows XP
YellowNinja | AMD Athlon 2200+ 1.83 Ghz (266 Mhz FSB), Windows XP
YellowNinja | AMD Athlon 2200+ 1.83 Ghz (266 Mhz FSB), Windows XP
YellowNinja | AMD Athlon 2200+ 1.83 Ghz (266 Mhz FSB), Windows XP
YellowNinja | Dual Pentium II 400 Mhz (66 Mhz FSB), Linux
YellowNinja | Pentium III 600 Mhz (100 Mhz FSB), Linux
-------------------------------------------------------------------------------
Windows XP: 29 AMD Athlon: 12 Total CPUs: 56
Aggregate Linux: 8 Pentium IV: 11 Active CPUs: 53
Windows 2000: 2 Celeron: 6
Mac OS X: 2 PowerPC: 5 Total Ghz: 71.015+ Ghz
Windows 98SE: 1 Pentium III: 4 Active Ghz: 68.315+ Ghz
Windows 95: 1 Centrino: 3 Est. Ghz: 89.015+ Ghz
Mac OS Panther: 1 Pentium II: 3
AMD Opteron: 2 Slowest: Pentium II 333 Mhz (66 Mhz FSB)
Windows: 33 AMD K6: 2 Fastest: Dual AMD Opteron 242 1.6 Ghz (1.6 Ghz FSB)
Linux: 8
Apple: 3 Intel: 27, AMD 16, Motorola 5
-------------------------------------------------------------------------------
----------------- SETI@HOME ---------------------------------------------------
-------------------------------------------------------------------------------
Bourgeois Rage | Pentium IV 2.4 Ghz (400 Mhz FSB), Windows XP
ccs178 | PowerPC G3 350 Mhz (100 Mhz FSB), OS X (OFFLINE)
lilredridinghood | ?? (OFFLINE)
MUther | ??
pac10 | ?? (OFFLINE)
p5mmr9 | Pentium Centrino 1.3 Ghz (100 Mhz FSB), Windows XP (OFFLINE)
pcicala | AMD Athlon 1700+ 1.47 Ghz (266 Mhz FSB), Windows XP
rickheel | ?? (OFFLINE)
SouthLink02 | ?? (OFFLINE)
the_shocker | ?? (OFFLINE)
The Swagger Array | Pentium IV 3.0 Ghz (1 Ghz FSB), Mandrake Linux 10.0 CE (OFFLINE)
The Swagger Array | Pentium IV 1.6 Ghz (400 Mhz FSB), Windows XP (OFFLINE)
The Swagger Array | Pentium IV 2.4 Ghz (800 Mhz FSB), Windows XP (OFFLINE)
The Swagger Array | AMD Thunderbird 1.0 Ghz (133 Mhz FSB), Mandrake Linux 9.0 (DEAD)
Upper Deck Chevy | Pentium III 450 Mhz (100 Mhz FSB), Mandrake Linux 8.0 (OFFLINE)
--------------------------------------------------------------------------------
Total CPUs: 13 Total Ghz: 11.220 Ghz+ Pentium CPUs: 6
Current CPUs: 2 Current Ghz: 3.870 Ghz AMD CPUs: 2
Windows Systems: 5 Linux Systems: 3 Apple Systems: 1
Top OS's: Windows XP (5), Linux (3)
Top CPUs: Pentium IV (4), AMD Athlon (1)
[/code:1]
------------------------------------------------------------------------------------------
[code:1]
-------------------------------------------------------------------------------
----------------- FOLDING@HOME ------------------------------------------------
-------------------------------------------------------------------------------
Alan21 | ??
andi | Pentium Centrino 600 Mhz (400 Mhz FSB), Windows XP
anova167 | ??
axeme | ??
bearcatgirl (tozzy) | Pentium Centrino 1.3 Ghz (100 Mhz FSB), Windows XP
Bourgeois Rage | Pentium IV 2.4 Ghz (400 Mhz FSB), Windows XP
classless_heckler | AMD Athlon XP-M 1400+ 1.2 Ghz (133 Mhz FSB), Windows XP
das3223 | ??
Dox_Rox | ??
greenthief | ??
greenthief | ??
greenthief | ??
GTChemoreceptors | Pentium Celeron 1.2 Ghz (100 Mhz FSB), Windows XP
GTChemoreceptors | (Unknown specs) (OFFLINE until August)
JD Heel (bdook1) | Pentium III 996 Mhz (100 Mhz FSB), Windows XP
LordPhil | AMD K6 500 Mhz (100 Mhz FSB) , Windows 2000
lovethebomb | AMD Athlon 3000+ 2.17 Ghz (333 Mhz FSB), Windows XP
NCAAbbs_Server | Pentium Celeron 1.7 Ghz (400 Mhz FSB), Fedora Linux 2
rallyshark | Pentium IV 2.6 Ghz (800 Mhz FSB), Windows XP
Ryan | ??
Sanlaven | Pentium IV 2.4 Ghz (800 Mhz FSB), Windows XP
SCConway | AMD Athlon 1700+ 1.47 Ghz (266 Mhz FSB), Windows XP
Swordsman | Pentium Centrino 1.5 Ghz (100 Mhz FSB), Windows XP
T-Monay820 | Pentium IV 1.4 Ghz (400 Mhz FSB), Windows XP
Tarheelsben1 | PowerPC G4 400 Mhz (100 Mhz FSB), Mac OS X
Tarheelsben1 | Dual PowerPC G4 1.25 Ghz (167 Mhz FSB), Mac OS X
Terpy | ??
ThaPhantom | AMD Athlon 64 3200+ 2.0 Ghz (800 Mhz FSB), Windows XP Media Center Ed.
ThaPhantom | AMD Athlon 2000+ 1.67 Ghz (266 Mhz FSB), WhiteBox Linux
ThaPhantom | Dual AMD Opteron 242 1.6 Ghz (1.6 Ghz FSB), CentOS
The Swagger Array | Pentium II 333 Mhz (66 Mhz FSB), Windows 95
The Swagger Array | Pentium Celeron 2.8 Ghz (400 Mhz FSB), Windows XP
The Swagger Array | Pentium Celeron 2.2 Ghz (400 Mhz FSB), Windows XP
The Swagger Array | Petnium Celeron 466 Mhz (67 Mhz FSB), Windows 98SE
The Swagger Array | Pentium IV 1.6 Ghz (400 Mhz FSB), Windows XP
The Swagger Array | Pentium IV 3.0 Ghz (1 Ghz FSB), Mandrake Linux 10.0 CE
The Swagger Array | Pentium IV-M 1.2 Ghz (400 Mhz FSB), Windows XP
The Swagger Array | (Unknown specs) (OFFLINE)
UCBearcats1125 | Pentium IV 1.8 Ghz (400 Mhz FSB), Windows XP
UCBearcats1125 | Pentium IV 1.9 Ghz (400 Mhz FSB), Windows XP
UCBearcats1125 | Pentium Celeron ?? (??), Windows XP
USMC_Reb | Pentium IV 1.7 Ghz (400 Mhz FSB), Windows 2000
USMC_Reb | AMD Athlon 2200+ 1.83 Ghz (266 Mhz FSB), Windows XP
USMC_Reb | AMD Athlon 700 Mhz (100 Mhz FSB), Linux
yakko | Pentium IV 2.52 Ghz (400 Mhz FSB), Windows XP
yakko | Pentium III 1.2 Ghz (133 Mhz FSB), ?????
yakko | Dual PowerMac G4 800 Mhz (133 Mhz FSB), MacOS Panther
yakko | AMD K6-2 500 Mhz (100 Mhz FSB), Debian Linux (OFFLINE)
YellowNinja | AMD Athlon 64 3200+ 2.0 Ghz (800 Mhz FSB), Windows XP
YellowNinja | AMD Athlon 2000+ 1.67 Ghz (266 Mhz FSB), Windows XP
YellowNinja | AMD Athlon 2000+ 1.67 Ghz (266 Mhz FSB), Windows XP
YellowNinja | AMD Athlon 2000+ 1.67 Ghz (266 Mhz FSB), Windows XP
YellowNinja | AMD Athlon 2200+ 1.83 Ghz (266 Mhz FSB), Windows XP
YellowNinja | AMD Athlon 2200+ 1.83 Ghz (266 Mhz FSB), Windows XP
YellowNinja | AMD Athlon 2200+ 1.83 Ghz (266 Mhz FSB), Windows XP
YellowNinja | Dual Pentium II 400 Mhz (66 Mhz FSB), Linux
YellowNinja | Pentium III 600 Mhz (100 Mhz FSB), Linux
-------------------------------------------------------------------------------
Windows XP: 29 AMD Athlon: 12 Total CPUs: 56
Aggregate Linux: 8 Pentium IV: 11 Active CPUs: 53
Windows 2000: 2 Celeron: 6
Mac OS X: 2 PowerPC: 5 Total Ghz: 71.015+ Ghz
Windows 98SE: 1 Pentium III: 4 Active Ghz: 68.315+ Ghz
Windows 95: 1 Centrino: 3 Est. Ghz: 89.015+ Ghz
Mac OS Panther: 1 Pentium II: 3
AMD Opteron: 2 Slowest: Pentium II 333 Mhz (66 Mhz FSB)
Windows: 33 AMD K6: 2 Fastest: Dual AMD Opteron 242 1.6 Ghz (1.6 Ghz FSB)
Linux: 8
Apple: 3 Intel: 27, AMD 16, Motorola 5
-------------------------------------------------------------------------------
----------------- SETI@HOME ---------------------------------------------------
-------------------------------------------------------------------------------
Bourgeois Rage | Pentium IV 2.4 Ghz (400 Mhz FSB), Windows XP
ccs178 | PowerPC G3 350 Mhz (100 Mhz FSB), OS X (OFFLINE)
lilredridinghood | ?? (OFFLINE)
MUther | ??
pac10 | ?? (OFFLINE)
p5mmr9 | Pentium Centrino 1.3 Ghz (100 Mhz FSB), Windows XP (OFFLINE)
pcicala | AMD Athlon 1700+ 1.47 Ghz (266 Mhz FSB), Windows XP
rickheel | ?? (OFFLINE)
SouthLink02 | ?? (OFFLINE)
the_shocker | ?? (OFFLINE)
The Swagger Array | Pentium IV 3.0 Ghz (1 Ghz FSB), Mandrake Linux 10.0 CE (OFFLINE)
The Swagger Array | Pentium IV 1.6 Ghz (400 Mhz FSB), Windows XP (OFFLINE)
The Swagger Array | Pentium IV 2.4 Ghz (800 Mhz FSB), Windows XP (OFFLINE)
The Swagger Array | AMD Thunderbird 1.0 Ghz (133 Mhz FSB), Mandrake Linux 9.0 (DEAD)
Upper Deck Chevy | Pentium III 450 Mhz (100 Mhz FSB), Mandrake Linux 8.0 (OFFLINE)
--------------------------------------------------------------------------------
Total CPUs: 13 Total Ghz: 11.220 Ghz+ Pentium CPUs: 6
Current CPUs: 2 Current Ghz: 3.870 Ghz AMD CPUs: 2
Windows Systems: 5 Linux Systems: 3 Apple Systems: 1
Top OS's: Windows XP (5), Linux (3)
Top CPUs: Pentium IV (4), AMD Athlon (1)
[/code:1]



