05-27-2002, 05:52 PM
This is an NCAAbbs Cup game and is open to any person, representing any team.
The NCAA Baseball Tournament is a double elimination tournament. Your assignment is simple - pick the 16 teams (1 from each reigonal) that you think will make it to the super-reigonals. Next week, I'll have a game for the super-reigonals, for the right to go to the World Series, but for now all you need to do is pick your 16 teams.
POINT SYSTEM:
Every team you pick correctly worth 10 points. Every year there are one or two surprise teams that get to the 2nd round. If you go out on a limb and select a #4 seed, you will be awarded 5 bonus points (15 total) if they win their reigonal.
DEADLINE:
The deadline for this game is FRIDAY, MAY 31, @ 12:30 P.M.
NOTE: The date has been pushed back because of inaccurate info. I thought the reigonals started Thursday afternoon. Instead, they all start Friday afternoon.
As always, NO edited posts are allowed...If you see a mistake, delete your post and post it again. I'll be double-checking everyone's brackets...if I spot a mistake or an invalid bracket, I'll let you know.
Ok, those are the rules...If you have any questions, let me know. Good luck!
The schedule looks like this...
Game 1: #1 vs #4
Game 2: #2 vs #3
Game 3: Loser game 1 vs Loser game 2
Game 4: Winner game 1 vs Winner game 2
Game 5: Winner game 3 vs. Loser game 4
Game 6: Winner game 4 vs. Winner game 5 (1st possible championship game)
Game 7: Same teams (if necessary)
Reigonal Brackets (Host site in parentheses)
</font><blockquote><font size="1" face="Verdana, Helvetica, sans-serif">code:</font><hr /><pre style="font-size:x-small; font-family: monospace;">(Tallahassee, FL) | (South Bend, IN)
1. Florida St. (56-12) | 1. South Alabama (41-17)
2. Cent. Fla. (40-20) | 2. Notre Dame (44-15)
3. So. Florida (33-27) | 3. Ohio State (36-18-1)
4. Stetson (42-17) | 4. Kent State (37-20)
---------------------------|-------------------------------
(Los Angeles, CA) | (Palo Alto, CA)
1. Southern Cal (34-22) | 1. Stanford (40-16)
2. Cal St. N'ridge (40-15) | 2. Long Beach St. (37-19)
3. Maine (40-15) | 3. San Jose St. (45-15)
4. BYU (29-29-1) | 4. Cal St. Fullerton (36-20)
---------------------------|-------------------------------
(Austin, TX) | (Mesa, AZ)
1. Texas (48-14) | 1. Houston (44-15)
2. Baylor (34-24) | 2. Arizona St. (35-19)
3. Lamar (35-22) | 3. San Diego (38-21)
4. Cent. Conn. St.(34-21) | 4. New Mexico St. (37-23)
---------------------------|-------------------------------
(Baton Rouge, LA) | (Houston, TX)
1. LSU (40-19) | 1. Rice (47-11)
2. Louisiana (37-21) | 2. Texas Tech (41-18)
3. Tulane (35-25) | 3. Washington (30-25-1)
4. Southern U. (45-8) | 4. Harvard (20-24)
---------------------------|-------------------------------
(Clemson, SC) | (Wichita, KS)
1. Clemson (47-14) | 1. Wichita St. (46-15)
2. East Carolina (41-18-1) | 2. Oklahoma (35-25)
3. Elon (34-21) | 3. Arkansas (31-26)
4. Ga Southern (38-23) | 4. Oral Roberts (46-17)
---------------------------|-------------------------------
(Lincoln, NE) | (Winston-Salem, NC)
1. Nebraska (42-18) | 1. Wake Forest (44-11-1)
2. SW Missouri St. (41-19) | 2. Richmond (49-10)
3. Marist (40-12) | 3. Navy (22-23)
4. Wisc.-Milwaukee (36-18) | 4. George Washington (42-21)
---------------------------|-------------------------------
(Columbia, SC) | (Gainesville, FL)
1. So. Carolina (48-14) | 1. Florida (43-17)
2. No. Carolina (40-19) | 2. Fla. Int'l (41-18)
3. James Madison (43-14) | 3. Miami (30-26)
4. Va Commonwealth (38-25) | 4. Bethune-Cookman (38-20)
---------------------------|-------------------------------
(Atlanta, GA) | (Tuscaloosa, AL)
1. Georgia Tech (46-14) | 1. Alabama (48-13)
2. Georgia (30-27) | 2. Auburn (34-24)
3. Louisville (39-16) | 3. Fla. Atlantic (43-18)
4. Coastal Car. (43-17) | 4. SE Missouri St. (36-18)</pre><hr /></blockquote><font size="2" face="Verdana, Helvetica, sans-serif">[EDIT: Corrected Southeast Missouri State in the Tuscaloosa reigonal...was Southwest Missouri State.
<small>[ May 30, 2002, 12:43 AM: Message edited by: JoltinJacket ]</small>
The NCAA Baseball Tournament is a double elimination tournament. Your assignment is simple - pick the 16 teams (1 from each reigonal) that you think will make it to the super-reigonals. Next week, I'll have a game for the super-reigonals, for the right to go to the World Series, but for now all you need to do is pick your 16 teams.
POINT SYSTEM:
Every team you pick correctly worth 10 points. Every year there are one or two surprise teams that get to the 2nd round. If you go out on a limb and select a #4 seed, you will be awarded 5 bonus points (15 total) if they win their reigonal.
DEADLINE:
The deadline for this game is FRIDAY, MAY 31, @ 12:30 P.M.
NOTE: The date has been pushed back because of inaccurate info. I thought the reigonals started Thursday afternoon. Instead, they all start Friday afternoon.
As always, NO edited posts are allowed...If you see a mistake, delete your post and post it again. I'll be double-checking everyone's brackets...if I spot a mistake or an invalid bracket, I'll let you know.
Ok, those are the rules...If you have any questions, let me know. Good luck!
The schedule looks like this...
Game 1: #1 vs #4
Game 2: #2 vs #3
Game 3: Loser game 1 vs Loser game 2
Game 4: Winner game 1 vs Winner game 2
Game 5: Winner game 3 vs. Loser game 4
Game 6: Winner game 4 vs. Winner game 5 (1st possible championship game)
Game 7: Same teams (if necessary)
Reigonal Brackets (Host site in parentheses)
</font><blockquote><font size="1" face="Verdana, Helvetica, sans-serif">code:</font><hr /><pre style="font-size:x-small; font-family: monospace;">(Tallahassee, FL) | (South Bend, IN)
1. Florida St. (56-12) | 1. South Alabama (41-17)
2. Cent. Fla. (40-20) | 2. Notre Dame (44-15)
3. So. Florida (33-27) | 3. Ohio State (36-18-1)
4. Stetson (42-17) | 4. Kent State (37-20)
---------------------------|-------------------------------
(Los Angeles, CA) | (Palo Alto, CA)
1. Southern Cal (34-22) | 1. Stanford (40-16)
2. Cal St. N'ridge (40-15) | 2. Long Beach St. (37-19)
3. Maine (40-15) | 3. San Jose St. (45-15)
4. BYU (29-29-1) | 4. Cal St. Fullerton (36-20)
---------------------------|-------------------------------
(Austin, TX) | (Mesa, AZ)
1. Texas (48-14) | 1. Houston (44-15)
2. Baylor (34-24) | 2. Arizona St. (35-19)
3. Lamar (35-22) | 3. San Diego (38-21)
4. Cent. Conn. St.(34-21) | 4. New Mexico St. (37-23)
---------------------------|-------------------------------
(Baton Rouge, LA) | (Houston, TX)
1. LSU (40-19) | 1. Rice (47-11)
2. Louisiana (37-21) | 2. Texas Tech (41-18)
3. Tulane (35-25) | 3. Washington (30-25-1)
4. Southern U. (45-8) | 4. Harvard (20-24)
---------------------------|-------------------------------
(Clemson, SC) | (Wichita, KS)
1. Clemson (47-14) | 1. Wichita St. (46-15)
2. East Carolina (41-18-1) | 2. Oklahoma (35-25)
3. Elon (34-21) | 3. Arkansas (31-26)
4. Ga Southern (38-23) | 4. Oral Roberts (46-17)
---------------------------|-------------------------------
(Lincoln, NE) | (Winston-Salem, NC)
1. Nebraska (42-18) | 1. Wake Forest (44-11-1)
2. SW Missouri St. (41-19) | 2. Richmond (49-10)
3. Marist (40-12) | 3. Navy (22-23)
4. Wisc.-Milwaukee (36-18) | 4. George Washington (42-21)
---------------------------|-------------------------------
(Columbia, SC) | (Gainesville, FL)
1. So. Carolina (48-14) | 1. Florida (43-17)
2. No. Carolina (40-19) | 2. Fla. Int'l (41-18)
3. James Madison (43-14) | 3. Miami (30-26)
4. Va Commonwealth (38-25) | 4. Bethune-Cookman (38-20)
---------------------------|-------------------------------
(Atlanta, GA) | (Tuscaloosa, AL)
1. Georgia Tech (46-14) | 1. Alabama (48-13)
2. Georgia (30-27) | 2. Auburn (34-24)
3. Louisville (39-16) | 3. Fla. Atlantic (43-18)
4. Coastal Car. (43-17) | 4. SE Missouri St. (36-18)</pre><hr /></blockquote><font size="2" face="Verdana, Helvetica, sans-serif">[EDIT: Corrected Southeast Missouri State in the Tuscaloosa reigonal...was Southwest Missouri State.
<small>[ May 30, 2002, 12:43 AM: Message edited by: JoltinJacket ]</small>