NCAAbbs

Full Version: 3/9 standings
You're currently viewing a stripped down version of our content. View the full version with proper formatting.
NHL Standings
through games played on 03/9/02

EASTERN CONFERENCE

ATLANTIC W L T OTL Pts GF GA
Philadelphia 37 17 6 3 83 197 145
NY Islanders 30 23 7 3 70 182 178
New Jersey 27 25 9 3 66 153 151
NY Rangers 29 30 4 3 65 182 205
Pittsburgh 26 29 6 4 62 158 188

NORTHEAST W L T OTL Pts GF GA
Boston 34 20 5 7 80 194 166
Toronto 33 20 7 4 77 187 162
Ottawa 31 20 8 5 75 197 159
Montreal 27 26 9 3 66 167 174
Buffalo 26 28 8 1 61 165 159

SOUTHEAST W L T OTL Pts GF GA
Carolina 28 22 12 5 73 179 188
Washington 26 28 10 1 63 175 195
Tampa Bay 22 32 6 3 53 127 158
Florida 18 36 6 5 47 142 201
Atlanta 16 38 7 4 43 149 229

WESTERN CONFERENCE

CENTRAL W L T OTL Pts GF GA
Detroit 46 11 6 2 100 208 137
Chicago 35 20 9 1 80 183 167
St. Louis 31 21 8 3 73 170 147
Nashville 25 28 11 0 61 155 164
Columbus 17 36 8 3 45 129 187

NORTHWEST W L T OTL Pts GF GA
Colorado 37 21 7 1 82 173 134
Edmonton 28 25 11 2 69 165 155
Vancouver 29 27 6 3 67 192 174
Calgary 27 26 9 3 66 157 172
Minnesota 21 28 10 6 58 153 190

PACIFIC W L T OTL Pts GF GA
San Jose 34 20 7 3 78 188 154
Los Angeles 30 22 9 4 73 174 152
Phoenix 30 22 8 5 73 171 167
Dallas 30 22 7 4 71 169 165
Anaheim 23 33 6 3 55 145 163

And the Caps beat Edmonton today <img border="0" title="" alt="[Eek!]" src="eek.gif" />
Go Bruins!
3/9 Standings???

Why is this here?
Go Canes!
</font><blockquote><font size="1" face="Verdana, Helvetica, sans-serif">quote:</font><hr /><font size="2" face="Verdana, Helvetica, sans-serif">Originally posted by Goldfish:
NHL Standings
through games played on 03/9/02

Carolina 28 22 12 5 73 179 188
</font><hr /></blockquote><font size="2" face="Verdana, Helvetica, sans-serif">Check out where the Canes were way back when... <img border="0" title="" alt="[Eek!]" src="eek.gif" /> <img border="0" alt="[Bow]" title="" src="graemlins/bow.gif" />
Reference URL's