07-21-2002, 04:49 PM
The Track Conditions were horrible for this race...but I enjoyed watching the race even though my driver ended up not finishing! <img border="0" title="" alt="[Mad]" src="mad-flaming.gif" />
=============================================
Unofficial Race Results
New England 300 | New Hampshire International Speedway
July 21, 2002 | Race 19 of 36
Overview
Immediately following each race, NASCAR.com takes the order of finish shown on Race Cast and lists each driver's probable points, including bonus points for laps led.Unofficial race results do not reflect any post-race changes, such as penalties, which may be levied by NASCAR. Related Information
Driver Standings Unofficial
Schedule
Fin St Car Driver Make Sponsor Pts/Bonus Laps Status
1 31 #22 Ward Burton Dodge Caterpillar 180/5 300 Running
2 28 #30 Jeff Green Chevrolet America Online 170/0 300 Running
3 33 #88 Dale Jarrett Ford UPS 170/5 300 Running
4 3 #2 Rusty Wallace Ford Miller Lite 165/5 300 Running
5 7 #12 Ryan Newman * Ford ALLTEL 160/5 300 Running
6 42 #26 Todd Bodine Ford Discover Card 150/0 300 Running
7 24 #31 Robby Gordon Chevrolet Cingular Wireless 146/0 300 Running
8 23 #97 Kurt Busch Ford Rubbermaid 142/0 300 Running
9 22 #29 Kevin Harvick Chevrolet GM Goodwrench Service 138/0 300 Running
10 34 #21 Elliott Sadler Ford Motorcraft Quality Parts 139/5 300 Running
11 30 #41 Jimmy Spencer Dodge Target 130/0 300 Running
12 21 #99 Jeff Burton Ford CITGO Racing 132/5 300 Running
13 40 #18 Bobby Labonte Pontiac Interstate Batteries 124/0 300 Running
14 16 #40 Sterling Marlin Dodge Coors Light 121/0 300 Running
15 13 #48 Jimmie Johnson * Chevrolet Lowe's 118/0 300 Running
16 17 #6 Mark Martin Ford Pfizer/Viagra 115/0 300 Running
17 6 #28 Ricky Rudd Ford Havoline 112/0 300 Running
18 15 #10 Jerry Nadeau Pontiac Valvoline 114/5 300 Running
19 12 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 106/0 300 Running
20 14 #15 Michael Waltrip Chevrolet NAPA Auto Parts 103/0 300 Running
21 9 #32 Ricky Craven Ford Tide 100/0 300 Running
22 19 #5 Terry Labonte Chevrolet Kellogg's 97/0 300 Running
23 26 #8 Dale Earnhardt Jr. Chevrolet Budweiser 99/5 300 Running
24 18 #36 Ken Schrader Pontiac M&M's 91/0 300 Running
25 27 #43 John Andretti Dodge Cheerios 88/0 300 Running
26 8 #55 Bobby Hamilton Chevrolet Schneider Electric 85/0 300 Running
27 32 #11 Brett Bodine Ford Hooters Restaurants 87/5 300 Running
28 25 #44 Steve Grissom Dodge Georgia Pacific 79/0 300 Running
29 11 #24 Jeff Gordon Chevrolet DuPont 76/0 300 Running
30 36 #14 Stacy Compton Pontiac Conseco 73/0 300 Running
31 39 #23 Hut Stricklin Dodge Hills Bros Coffee 70/0 299 Running
32 20 #1 Steve Park Chevrolet Pennzoil 67/0 299 Running
33 4 #17 Matt Kenseth Ford DeWalt/AT&T Broadband 74/10 299 Running
34 1 #9 Bill Elliott Dodge Dodge Dealers/UAW 61/0 291 Running
35 5 #77 Dave Blaney Ford Jasper Engines & Transmissions 58/0 285 Running
36 35 #7 Casey Atwood Dodge Sirius Satellite Radio 55/0 257 Out of Race
37 37 #45 Kyle Petty Dodge Sprint 52/0 241 Running
38 2 #4 Mike Skinner Chevrolet Kodak Film 54/5 230 Running
39 10 #20 Tony Stewart Pontiac Home Depot 51/5 121 Out of Race
40 41 #189 Morgan Shepherd Ford Berlin City Ford/Red Line Oil 43/0 43 Out of Race
41 29 #25 Joe Nemechek Chevrolet UAW/Delphi 40/0 28 Out of Race
42 38 #127 Kirk Shelmerdine Ford Naturally Fresh Foods 37/0 10 Out of Race
43 43 #66 Geoffrey Bodine Ford Discover Card 34/0 4 Out of Race
=============================================
Unofficial Race Results
New England 300 | New Hampshire International Speedway
July 21, 2002 | Race 19 of 36
Overview
Immediately following each race, NASCAR.com takes the order of finish shown on Race Cast and lists each driver's probable points, including bonus points for laps led.Unofficial race results do not reflect any post-race changes, such as penalties, which may be levied by NASCAR. Related Information
Driver Standings Unofficial
Schedule
Fin St Car Driver Make Sponsor Pts/Bonus Laps Status
1 31 #22 Ward Burton Dodge Caterpillar 180/5 300 Running
2 28 #30 Jeff Green Chevrolet America Online 170/0 300 Running
3 33 #88 Dale Jarrett Ford UPS 170/5 300 Running
4 3 #2 Rusty Wallace Ford Miller Lite 165/5 300 Running
5 7 #12 Ryan Newman * Ford ALLTEL 160/5 300 Running
6 42 #26 Todd Bodine Ford Discover Card 150/0 300 Running
7 24 #31 Robby Gordon Chevrolet Cingular Wireless 146/0 300 Running
8 23 #97 Kurt Busch Ford Rubbermaid 142/0 300 Running
9 22 #29 Kevin Harvick Chevrolet GM Goodwrench Service 138/0 300 Running
10 34 #21 Elliott Sadler Ford Motorcraft Quality Parts 139/5 300 Running
11 30 #41 Jimmy Spencer Dodge Target 130/0 300 Running
12 21 #99 Jeff Burton Ford CITGO Racing 132/5 300 Running
13 40 #18 Bobby Labonte Pontiac Interstate Batteries 124/0 300 Running
14 16 #40 Sterling Marlin Dodge Coors Light 121/0 300 Running
15 13 #48 Jimmie Johnson * Chevrolet Lowe's 118/0 300 Running
16 17 #6 Mark Martin Ford Pfizer/Viagra 115/0 300 Running
17 6 #28 Ricky Rudd Ford Havoline 112/0 300 Running
18 15 #10 Jerry Nadeau Pontiac Valvoline 114/5 300 Running
19 12 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 106/0 300 Running
20 14 #15 Michael Waltrip Chevrolet NAPA Auto Parts 103/0 300 Running
21 9 #32 Ricky Craven Ford Tide 100/0 300 Running
22 19 #5 Terry Labonte Chevrolet Kellogg's 97/0 300 Running
23 26 #8 Dale Earnhardt Jr. Chevrolet Budweiser 99/5 300 Running
24 18 #36 Ken Schrader Pontiac M&M's 91/0 300 Running
25 27 #43 John Andretti Dodge Cheerios 88/0 300 Running
26 8 #55 Bobby Hamilton Chevrolet Schneider Electric 85/0 300 Running
27 32 #11 Brett Bodine Ford Hooters Restaurants 87/5 300 Running
28 25 #44 Steve Grissom Dodge Georgia Pacific 79/0 300 Running
29 11 #24 Jeff Gordon Chevrolet DuPont 76/0 300 Running
30 36 #14 Stacy Compton Pontiac Conseco 73/0 300 Running
31 39 #23 Hut Stricklin Dodge Hills Bros Coffee 70/0 299 Running
32 20 #1 Steve Park Chevrolet Pennzoil 67/0 299 Running
33 4 #17 Matt Kenseth Ford DeWalt/AT&T Broadband 74/10 299 Running
34 1 #9 Bill Elliott Dodge Dodge Dealers/UAW 61/0 291 Running
35 5 #77 Dave Blaney Ford Jasper Engines & Transmissions 58/0 285 Running
36 35 #7 Casey Atwood Dodge Sirius Satellite Radio 55/0 257 Out of Race
37 37 #45 Kyle Petty Dodge Sprint 52/0 241 Running
38 2 #4 Mike Skinner Chevrolet Kodak Film 54/5 230 Running
39 10 #20 Tony Stewart Pontiac Home Depot 51/5 121 Out of Race
40 41 #189 Morgan Shepherd Ford Berlin City Ford/Red Line Oil 43/0 43 Out of Race
41 29 #25 Joe Nemechek Chevrolet UAW/Delphi 40/0 28 Out of Race
42 38 #127 Kirk Shelmerdine Ford Naturally Fresh Foods 37/0 10 Out of Race
43 43 #66 Geoffrey Bodine Ford Discover Card 34/0 4 Out of Race
![[Image: fudd.gif]](http://www.ncaabbs.com/~nctrafficman/fudd.gif)