05-02-2002, 05:22 AM
<a href="http://www.thetigernet.com/news/ViewStory?id=1638" target="_blank">Link</a>
Clemson Depth Chart-Prior to Spring Practice, March 1, 2002
Clemson Offense 2001 2001
Pos No Name Hgt Wgt. Cl. VL Plays GP-S
WR-X 17 K Youngblood 6-5 208 *Jr. 1VL RS RS
25 @Roscoe Crosby 6-3 200 So. 1VL 340 10-4
WR-H 9 Airese Currie 5-11 175 So. 1VL 413 12-3
85 Ronnie Thomas 5-11 180 *So. 1VL RS RS
RT 71 D Brantley 6-4 295 *Sr. 1VL 394 12-6
75 Nate Gillespie 6-3 271 *Gr 2VL 44 5-0
RG 74 Nick Black 6-5 292 *Jr. 2VL 36 12-0
78 Greg Walker 6-5 310 *Jr. 2VL 161 12-0
C 65 Cedric Johnson 6-4 305 *So. 1VL 38 11-0
64 Chip Myrick 6-4 250 *Fr. RS RS RS
LG 68 Jermyn Chester 6-2 285 *Jr. 2VL 26 3-0
94 Mark Jetton 6-4 230 *Fr. RS RS RS
LT 79 Gary Byrd 6-4 310 *Sr. 3VL 730 12-9
70 William Henry 6-4 265 *Jr. 1VL 42 3-0
TE 87 Ben Hall 6-5 240 So 1VL 253 12-2
81 B Williamson 6-3 240 *Fr. RS RS RS
QB 7 Willie Simmons 6-1 195 *Jr. 2VL 98 5-0
6 C Whitehurst 6-4 195 *Fr. RS RS RS
TB 20 Bernard Rambert 6-0 200 Sr. 3VL 268 12-3
5 Keith Kelly 6-0 210 *So. 1VL RS RS
FB 10 Chad Jasmin 5-10 225 *Jr. 2VL 157 12-0
36 Cliff Harrell 6-1 260 *Fr. RS RS RS
WR-Y 21 D Hamilton 6-4 190 *So 1VL 602 12-10
14 Tony Elliott 6-0 202 Sr. 2VL 30 7-0
WR-Z 82 Jackie Robinson 6-1 190 *Gr. 3VL 350 9-6
84 J.J. McKelvey 6-4 210 Sr. 3VL 472 12-7
PK 19 Aaron Hunt 5-11 210 Jr. 2VL -ST 12-12
@Crosby will practice in limited capacity during spring due
to professional baseball agreement.
Clemson Defense 2001 2001
Pos No Name Hgt Wgt. Cl. VL Plays GP-S
LE 56 Khaleed Vaughn 6-4 260 *Jr. 2VL 660 12-11
99 Mo Fountain 6-4 235 So. 1VL 218 12-3
LT 96 D Washington 6-6 320 *So. 1VL 431 12-0
76 Eric Coleman 6-5 270 So. 1VL 119 7-0
or 97 DeJuan Polk 6-2 270 *Jr. 2VL 209 12-0
RT 98 Nick Eason 6-4 280 *Gr 3VL 500 12-11
88 Todd McClinton 6-6 275 Jr. 1VL 50 7-1
RE 91 Bryant McNeal 6-5 230 *Sr. 3VL 679 12-12
58 J.J. Howard 6-3 220 *Jr 2VL 229 12-0
LB 45 John Leake 6-1 215 Jr. 2VL 687 12-12
31 David Dunham 6-2 205 *Fr. RS RS RS
MLB 41 Rodney Thomas 6-0 222 Sr. 3VL 660 12-11
47 Rodney Feaster 6-0 215 Sr. 3VL 190 12-0
LB 38 Eric Sampson 6-3 200 So. 1VL 224 11-0
43 Leroy Hill 6-1 215 So. 1VL 135 10-0
ROV 33 Ronny Delusme 6-1 191 So. 1VL 50 12-0
18 Curtis Baham 6-1 185 *Fr. RS RS RS
42 #Altroy Bodrick 6-1 215 *Sr. 3VL RS RS
FS 3 Eric Meekins 6-3 190 Sr. 3VL 710 12-10
28 Travis Pugh 6-1 180 So. 1VL 50 6-0
LC 2 Brian Mance 5-11 185 Sr. 3VL 774 12-11
22 Ryan Hemby 5-10 166 *So. 1VL 234 10-2
RC 27 Kevin Johnson 6-0 190 Jr. 2VL 506 10-8
26 Toure Francis 5-11 184 *Jr. 2VL 371 12-3
P 32 Wynn Kopp 5-9 172 *Sr. 1VL ST 12-12
#Work in the spring will not include scrimmaging.
Clemson Depth Chart-Prior to Spring Practice, March 1, 2002
Clemson Offense 2001 2001
Pos No Name Hgt Wgt. Cl. VL Plays GP-S
WR-X 17 K Youngblood 6-5 208 *Jr. 1VL RS RS
25 @Roscoe Crosby 6-3 200 So. 1VL 340 10-4
WR-H 9 Airese Currie 5-11 175 So. 1VL 413 12-3
85 Ronnie Thomas 5-11 180 *So. 1VL RS RS
RT 71 D Brantley 6-4 295 *Sr. 1VL 394 12-6
75 Nate Gillespie 6-3 271 *Gr 2VL 44 5-0
RG 74 Nick Black 6-5 292 *Jr. 2VL 36 12-0
78 Greg Walker 6-5 310 *Jr. 2VL 161 12-0
C 65 Cedric Johnson 6-4 305 *So. 1VL 38 11-0
64 Chip Myrick 6-4 250 *Fr. RS RS RS
LG 68 Jermyn Chester 6-2 285 *Jr. 2VL 26 3-0
94 Mark Jetton 6-4 230 *Fr. RS RS RS
LT 79 Gary Byrd 6-4 310 *Sr. 3VL 730 12-9
70 William Henry 6-4 265 *Jr. 1VL 42 3-0
TE 87 Ben Hall 6-5 240 So 1VL 253 12-2
81 B Williamson 6-3 240 *Fr. RS RS RS
QB 7 Willie Simmons 6-1 195 *Jr. 2VL 98 5-0
6 C Whitehurst 6-4 195 *Fr. RS RS RS
TB 20 Bernard Rambert 6-0 200 Sr. 3VL 268 12-3
5 Keith Kelly 6-0 210 *So. 1VL RS RS
FB 10 Chad Jasmin 5-10 225 *Jr. 2VL 157 12-0
36 Cliff Harrell 6-1 260 *Fr. RS RS RS
WR-Y 21 D Hamilton 6-4 190 *So 1VL 602 12-10
14 Tony Elliott 6-0 202 Sr. 2VL 30 7-0
WR-Z 82 Jackie Robinson 6-1 190 *Gr. 3VL 350 9-6
84 J.J. McKelvey 6-4 210 Sr. 3VL 472 12-7
PK 19 Aaron Hunt 5-11 210 Jr. 2VL -ST 12-12
@Crosby will practice in limited capacity during spring due
to professional baseball agreement.
Clemson Defense 2001 2001
Pos No Name Hgt Wgt. Cl. VL Plays GP-S
LE 56 Khaleed Vaughn 6-4 260 *Jr. 2VL 660 12-11
99 Mo Fountain 6-4 235 So. 1VL 218 12-3
LT 96 D Washington 6-6 320 *So. 1VL 431 12-0
76 Eric Coleman 6-5 270 So. 1VL 119 7-0
or 97 DeJuan Polk 6-2 270 *Jr. 2VL 209 12-0
RT 98 Nick Eason 6-4 280 *Gr 3VL 500 12-11
88 Todd McClinton 6-6 275 Jr. 1VL 50 7-1
RE 91 Bryant McNeal 6-5 230 *Sr. 3VL 679 12-12
58 J.J. Howard 6-3 220 *Jr 2VL 229 12-0
LB 45 John Leake 6-1 215 Jr. 2VL 687 12-12
31 David Dunham 6-2 205 *Fr. RS RS RS
MLB 41 Rodney Thomas 6-0 222 Sr. 3VL 660 12-11
47 Rodney Feaster 6-0 215 Sr. 3VL 190 12-0
LB 38 Eric Sampson 6-3 200 So. 1VL 224 11-0
43 Leroy Hill 6-1 215 So. 1VL 135 10-0
ROV 33 Ronny Delusme 6-1 191 So. 1VL 50 12-0
18 Curtis Baham 6-1 185 *Fr. RS RS RS
42 #Altroy Bodrick 6-1 215 *Sr. 3VL RS RS
FS 3 Eric Meekins 6-3 190 Sr. 3VL 710 12-10
28 Travis Pugh 6-1 180 So. 1VL 50 6-0
LC 2 Brian Mance 5-11 185 Sr. 3VL 774 12-11
22 Ryan Hemby 5-10 166 *So. 1VL 234 10-2
RC 27 Kevin Johnson 6-0 190 Jr. 2VL 506 10-8
26 Toure Francis 5-11 184 *Jr. 2VL 371 12-3
P 32 Wynn Kopp 5-9 172 *Sr. 1VL ST 12-12
#Work in the spring will not include scrimmaging.