01-07-2003, 09:32 PM
DAYTONA BEACH, Fla. -- Results of Tuesday morning's Winston Cup testing at Daytona International Speedway:
1. #4 Mike Skinner, Pontiac, 181.837 mph
2. #38 Elliott Sadler, Ford, 181.572
3. #2 Rusty Wallace, Dodge, 181.243
4. #10 Johnny Benson, Pontiac, 181.025
5. #41 Casey Mears, Dodge, 181.014
6. #15 Michael Waltrip, Chevrolet, 180.945
7. #01 Jerry Nadeau, Pontiac, 180.592
8. #97 Kurt Busch, Ford, 180.466
9. #49 Ken Schrader, Dodge, 180.386
10. #1 Steve Park, Chevrolet, 180.296
11. #42 Jamie McMurray, Dodge, 180.220
12. #43 John Andretti, Dodge, 180.198
13. #17 Matt Kenseth, Ford, 180.191
13. #77 Dave Blaney, Ford, 180.191
15. #99 Jeff Burton, Ford, 180.108
16. #18 Bobby Labonte, Chevrolet, 180.097
17. #59 Carl Long, Dodge, 179.594
18. #55 Christian Fittipaldi, Chevrolet, 179.551
19. #48 Jimmie Johnson, Chevrolet, 179.544
20. #5 Terry Labonte, Chevrolet, 179.019
21. #20 Tony Stewart, Chevrolet, 178.777
22. #37 Derrike Cope, Chevrolet, 177.483
23. #74 Tony Raines, Chevrolet, 174.189
24. #02 Hermie Sadler, Pontiac, NS
25. #09 Mike Wallace, Dodge, NS
1. #4 Mike Skinner, Pontiac, 181.837 mph
2. #38 Elliott Sadler, Ford, 181.572
3. #2 Rusty Wallace, Dodge, 181.243
4. #10 Johnny Benson, Pontiac, 181.025
5. #41 Casey Mears, Dodge, 181.014
6. #15 Michael Waltrip, Chevrolet, 180.945
7. #01 Jerry Nadeau, Pontiac, 180.592
8. #97 Kurt Busch, Ford, 180.466
9. #49 Ken Schrader, Dodge, 180.386
10. #1 Steve Park, Chevrolet, 180.296
11. #42 Jamie McMurray, Dodge, 180.220
12. #43 John Andretti, Dodge, 180.198
13. #17 Matt Kenseth, Ford, 180.191
13. #77 Dave Blaney, Ford, 180.191
15. #99 Jeff Burton, Ford, 180.108
16. #18 Bobby Labonte, Chevrolet, 180.097
17. #59 Carl Long, Dodge, 179.594
18. #55 Christian Fittipaldi, Chevrolet, 179.551
19. #48 Jimmie Johnson, Chevrolet, 179.544
20. #5 Terry Labonte, Chevrolet, 179.019
21. #20 Tony Stewart, Chevrolet, 178.777
22. #37 Derrike Cope, Chevrolet, 177.483
23. #74 Tony Raines, Chevrolet, 174.189
24. #02 Hermie Sadler, Pontiac, NS
25. #09 Mike Wallace, Dodge, NS