NCAAbbs

Full Version: Paul vs. Gilcrist Part II
You're currently viewing a stripped down version of our content. View the full version with proper formatting.
Gilcrist - 26 points, 5 assists, 1 TO, 4 rebounds, 2 steals
Paul - 8 points, 10 assists, 8 TO's, 4 rebounds, 2 steals

Just doing my best to keep John Gilcrist's name out there for all those who keep leaving him out of the All-ACC list. John just plain shut him down and caused him to turn the ball over 8 times. Paul is a great PG, but John is too.

Other numbers to consider:

John leads all PG's in scoring, rebounding, and FG %. He is also 5th in assists, 13th in the league at FT% and 9th in steals. No other PG in the ACC really comes close.

gtballgirl

Gilcrist does lead PG's in scoring...but that's about all you have right.
Jarrett Jack has more rebounds, and Chris Paul has a better FG %age. Your boy is also 25th in the ACC in Free Throws (behind at least 4 PGs). Not to mention that his assist/TO ratio is below Duhon, Felton, Jack AND Paul, which i think is a major factor when comparing PGs.
I'm not saying Gilcrist isn't good, I'm just saying you should get your facts straight before running your mouth.

gtballgirl Wrote:
Gilcrist does lead PG's in scoring...but that's about all you have right. 
Jarrett Jack has more rebounds, and Chris Paul has a better FG %age.  Your boy is also 25th in the ACC in Free Throws (behind at least 4 PGs).  Not to mention that his assist/TO ratio is below Duhon, Felton, Jack AND Paul, which i think is a major factor when comparing PGs. 
I'm not saying Gilcrist isn't good, I'm just saying you should get your facts straight before running your mouth.

You know after looking I saw I was pulling season stats. The problem is, pulling the ACC stats just proves me even more right you idiot. This is straight from the ACC fool.

SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.Rashad McCants-NC........ SO 13 98 37 41 274 21.1
2.J.J. Redick-DU........... SO 13 70 44 63 247 19.0
3.Justin Gray-WF........... SO 13 74 40 57 245 18.8
4.Julius Hodge-ST.......... JR 13 74 11 64 223 17.2
5.Tim Pickett-FS........... SR 14 77 42 39 235 16.8
6.B.J. Elder-GT............ JR 13 67 34 48 216 16.6
7.Sean May-NC.............. SO 13 73 0 48 194 14.9
8.John Gilchrist-MD........ SO 13 69 16 39 193 14.8

REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Sean May-NC.............. SO 13 51 76 127 9.8
2.Shelden Williams-DU...... SO 13 48 76 124 9.5
3.Jamaal Levy-WF........... JR 13 46 68 114 8.8
4.Marcus Melvin-ST......... SR 13 34 76 110 8.5
5.Jamar Smith-MD........... SR 13 40 63 103 7.9
6.Luke Schenscher-GT....... JR 13 40 56 96 7.4
Luol Deng-DU............. FR 13 37 59 96 7.4
8.Elton Brown-VA........... JR 14 31 50 81 5.8
9.Tim Pickett-FS........... SR 14 18 62 80 5.7
10.Sharrod Ford-CU.......... JR 14 35 43 78 5.6
11.Eric Williams-WF......... SO 13 34 38 72 5.5
12.Adam Waleskowski-FS...... JR 14 33 41 74 5.3
13.Ilian Evtimov-ST......... SO 13 27 41 68 5.2
14.Travis Garrison-MD....... SO 13 33 34 67 5.2
15.Julius Hodge-ST.......... JR 13 18 47 65 5.0
16.Clarence Moore-GT........ SR 12 12 47 59 4.9
17.Devin Smith-VA........... JR 12 16 42 58 4.8
18.David Noel-NC............ SO 13 27 35 62 4.8
19.Isma'il Muhammad-GT...... JR 13 21 40 61 4.7
20.Jawad Williams-NC........ JR 13 31 29 60 4.6
21.Jason Clark-VA........... JR 13 17 42 59 4.5
22.Chris Hobbs-CU........... SR 14 29 34 63 4.5
23.John Gilchrist-MD........ SO 13 22 36 58 4.5

FIELD GOAL PCT (Min. 5.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.Julius Hodge-ST.......... JR 13 74 149 .497
2.J.J. Redick-DU........... SO 13 70 143 .490
3.Rashad McCants-NC........ SO 13 98 201 .488
4.Luol Deng-DU............. FR 13 70 154 .455
5.Sean May-NC.............. SO 13 73 161 .453
6.John Gilchrist-MD........ SO 13 69 163 .423

ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.Raymond Felton-NC........ SO 13 93 7.15
2.Chris Duhon-DU........... SR 13 91 7.00
3.Chris Paul-WF............ FR 13 71 5.46
4.Jarrett Jack-GT.......... SO 13 64 4.92
5.John Gilchrist-MD........ SO 13 60 4.62

STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.Tim Pickett-FS........... SR 14 31 2.21
2.Chris Paul-WF............ FR 13 28 2.15
3.Raymond Felton-NC........ SO 13 27 2.08
4.John Gilchrist-MD........ SO 13 25 1.92

So before you take it upon yourself to weakly try to call me out, why don't you swallow that? Anything else to say?

Reference URL's